Category
Stock Code
Q3K8S4J38F
Technical Specifications
| Characteristics | Standard | Desired Value | Unit |
|---|---|---|---|
| APPEARANCE | TSE K 517: 2019 | The surfaces of the panel board should be visually inspected to ensure they are free from visible foreign matter, voids, pores, cracks, burrs, stains, oily substances, vacuum marks, wedge marks, sanding marks, coarse fiber marks, continuous scratches, blistering, lifting, orange peel effect, glue residue, and adhesion defects. There should be no color variation on the panel surface. | Visual |
| ELEMENT THICKNESS (t) *Thickness relative to nominal value *Actual thickness of the plate | TS EN 14323 | Δt ≤ 0.30 t is the largest - t is the smallest ≤ 0.30 | mm |
| DEVIATION FROM THE PLANE | - | ≤ 2 | mm/m |
| SURFACE LAYER WIDTH (W) AND LENGTH (l) *Commercially used dimensions. *Pre-cut sheets. | - | ±5 ±2.5 | mm |
| SIZE AND QUANTITY OF ACNE ON THE SURFACE | - | 2 pieces per 1 m² | Visual |
| SCRATCH RESISTANCE | TS EN 15186 Method B | Acrylic products ≥ 1.0 Other products ≥ 0.7 | N |
| ASSESSMENT OF THE EFFECT OF LIGHT EXPOSURE | TS EN 15187 | Grey scale: At least 4/5 Blue wool scale: > 6 | Visual |
| BRIGHTNESS LEVEL (60°) | TS EN 13722 | ≥ 75 | gloss |
| COLOR DIFFERENCE (Compared to the reference sample) ΔE | TS EN 13721 | ≤ 0.9 | Unit |
| EVALUATION OF SURFACE RESISTANCE TO MICROSCRATCHES | TSE CEN/TS 16611 (Method A) | ≤ 10 | - |
| RESISTANCE TO COLD LIQUIDS (Resistance to chemicals) | TS EN 12720+A1 | Coffee: 5 Acetone: 5 | scale |
| DRY HEAT SURFACE RESISTANCE (70 °C) | TS EN 12722 | For PET and acrylic foils: 5% For PVC and PVC+PET foils: 5% | scale |
| DETERMINATION OF SURFACE RESISTANCE TO WET HEAT (70 °C) | TS EN 12721 | For PET and acrylic foils: 5 For PVC and PVC+PET foils: 4 | scale |
| FORMALDEHYDE RELEASE | TS EN ISO 12460-3 | For E0 ≤ 1.75, for E1 1.75 < x ≤ 3.50 | mg/m².h |
*According to the AMK-MB-009 standard, the following conditions apply in the evaluation. Situations identified in evaluations conducted outside of these conditions will not be considered defects:
- Visibility: 700 mm
- Light intensity: 1000-2000 lux
- Angle of inclination: 30° to the vertical.
- Light type (daylight, color temperature) D 65: 6500 K
- Viewing time: Max. 20 seconds for the front surface, max. 10 seconds for the rear surface.